Release Updates
The following feature documentation was recently updated in Imprivata Mobile Access Management.
7.1
| Feature Summary | Link |
|---|---|
| Personalized Launchpad and Device folder organization | Use Smart Folders to Organize Your View |
| Mass deployment of Launchpads (Mac) | Install and Register Launchpads |
| New Dashboard tiles for devices that are erased/ready for deployment and connected in Force Recovery | Dashboard |
| Added "Saved" state to Automation rules | Automation |
| Improvements to scheduled automation | Automation |
| Improvements to Bulk Deployments | Devices |
7.0
| Feature Summary | Link |
|---|---|
| Face recognition authentication for Check Out | Face recognition as an authentication method |
| Integrating MAM with Imprivata Enterprise Access Management | Integrate Imprivata Enterprise Access Management |
| Personalized Lock Screen for Check Out using Live Activities - iOS | Configure Personalized Lock Screen using Live Activities |
| Enhanced Console Admin permissions for multiple organizations | Team |
| Add Org ID and MAM server to Download Installer modal for use during Launchpad registration | |
| Improved Reboot and Check In Workflow Actions - iOS |
6.7
| Feature Summary | Link |
|---|---|
| Launchpad display for end-users | |
| Epic API logout (formerly enhanced Epic logout) | Epic Apps and Mobile Access Management |
| iOS Express Checkout supports Set Attribute action | |
| Locker Android supports launching multiple apps | |
| MAM Reference Architecture - Hardware Requirements |